Description
Size Chart
One size, upper bust 25.59″-33.46″/65CM-85CM, lower bust 22.83″-30.71″/58CM-78CM
Package included:
1 x Bras
1 x Bras
Note:
1.Please allow 1-3mm differs due to manual measurement.
2.Due to the different display and different light,the picture may not reflect the actual color of the item.
Thanks for your understanding.
Additional information
| Weight | 3.5274 oz |
|---|---|
| Dimensions | 3.9370 × 5.9055 × 5.9055 in |
| Color | Black, NUDE |
| Strap Type | Adjusted-straps |
| Cup Size | One Size |
| Bra Style | Push Up |
| Material | Nylon |
| Gender | Women |
| Item Type | Bras |
| Model Number | women bra |
| Decoration | NONE |
| Brand Name | None |
| Obscene Picture | No |
| Cup Shape | Three Quarters(3/4 Cup) |
| Pattern Type | Solid |
| Sexually Suggestive | No |
| Style | Everyday |
| Closure Type | Front Closure |
| Support Type | Wire Free |
















Reviews
There are no reviews yet.